PSSSB JE Recruitment 2026: 262 Posts, Apply by 17 November
PSSSB JE Advt 07/2026 has 262 Civil, Mechanical and Electrical posts. Check revised vacancies, eligibility, fee and exam dates.
Important Dates
| Original Advertisement | 13 March 2026 |
| Latest Public Notice / Corrigendum | 11 November 2026 |
| Latest Application Window | 11–17 November 2026 |
| Last Date for Fee Payment | 17 November 2026 |
| Written Examination | 6 and 12 December 2026, as stated in the 11 November notice |
The latest public notice reopens the existing Advertisement No. 07/2026. It does not create a separate recruitment. The earlier 12–27 October application window and the 18 October examination schedule have been superseded by the 11 November notice.
Application Fee
| Ex-servicemen, EWS, persons with disabilities and lineal descendants of ex-servicemen of Punjab | ₹500 |
| Scheduled Castes and Backward Classes of Punjab | ₹750 |
| All Other Categories | ₹1,500 |
The detailed advertisement states that the fee is non-refundable. Pay only through the official application service linked from the PSSSB website, and retain the payment receipt.
Age Limit
| General | 18–37 years |
| Punjab SC and BC Residents | Upper age limit 42 years |
| State and Central Government Employees | Upper age limit 45 years; NOC is required at counselling for the age concession |
| Punjab Residents with Disabilities | Upper age limit 47 years, subject to the notice’s conditions |
| Widows, Divorcees and Certain Other Married Women | Upper age limit 40 years, subject to applicable instructions |
| Ex-servicemen | As per Punjab Ex-Servicemen Rules |
The age cut-off is 1 January 2026. These are general limits from the detailed advertisement; confirm the applicable relaxation and proof requirements for your category before submitting the form.
Vacancy Details
| Junior Engineer (Civil) | 228 |
| Junior Engineer (Mechanical) | 2 |
| Junior Engineer (Electrical) | 32 |
| Total Vacancies | 262 |
|---|
These are Group B posts under Advertisement No. 07/2026. The 11 November corrigendum revised the vacancy statements for departments that sent updated requisitions. The figures above reflect the revised total in that notice.
Category-wise / Discipline-wise Vacancy Details
| Discipline | Department-level Totals in Revised Annexure | Branch Total |
|---|---|---|
| Civil | Water Resources: 54; Public Works (Buildings & Roads): 127; Rural Development & Panchayats: 47 | 228 |
| Mechanical | Water Resources: 2 | 2 |
| Electrical | Public Works (Buildings & Roads): 29; Rural Development & Panchayats: 3 | 32 |
The corrigendum presents reservation figures separately for Civil, Mechanical and Electrical posts, and by department. Its annexures include backlog posts and women-reserved figures. Use the official annexure for the exact category, roster and women-reservation count for the discipline you select; do not combine the three branch tables into one assumed category split.
The original 11 November PDF has separate category annexures for each discipline. Category labels include General, SC (M&B), SC (R&O), BC, ESM, Sports, PwD, Freedom Fighter and EWS where listed. The number of posts under each category varies by discipline and department. Check the relevant annexure before choosing a category code or claiming reservation.
Department-wise / Post-wise Vacancy Details
| Department | Post | Vacancies |
|---|---|---|
| Water Resources Department, Punjab | Junior Engineer (Civil) | 54 |
| Public Works Department, Buildings & Roads Branch, Punjab | Junior Engineer (Civil) | 127 |
| Rural Development & Panchayats Department, Punjab | Junior Engineer (Civil) | 47 |
| Water Resources Department, Punjab | Junior Engineer (Mechanical) | 2 |
| Public Works Department, Buildings & Roads Branch, Punjab | Junior Engineer (Electrical) | 29 |
| Rural Development & Panchayats Department, Punjab | Junior Engineer (Electrical) | 3 |
| Total | 262 | |
The department-wise figures above are taken from the 11 November revised annexures. Reservation and backlog details remain branch- and department-specific.
Eligibility Criteria
| Engineering Qualification | A three-year diploma in the relevant Civil, Mechanical or Electrical Engineering discipline from a recognised institution, or a higher qualification in the same discipline, as prescribed in Advertisement No. 07/2026. |
| Punjabi | Matriculation-level Punjabi or an equivalent qualification is required under the conditions cited in the advertisement. |
| Age | The general age range is 18–37 years on 1 January 2026, with applicable category and service-based relaxations. |
| Reservation | Candidates claiming a reserved category must meet Punjab-specific domicile/certificate conditions where the notice requires them. The category and category code entered in the application should match the candidate’s valid documents. |
Eligibility is checked against the rules for the selected engineering post. A diploma in one branch should not be assumed to qualify an applicant for a different branch. The board may verify original certificates during counselling; unsupported or invalid claims can lead to disqualification.
Selection Process
| Stage 1 | Objective-type written examination. |
| Stage 2 | Merit list based on written-exam marks, with tie-breaking rules set out in the detailed advertisement. |
| Stage 3 | Counselling and verification of eligibility and supporting documents. |
| Stage 4 | Recommendation to the relevant department from the common merit list, subject to vacancies and successful verification. |
Applying or appearing in the examination does not guarantee selection. The 11 November notice states that the examination is scheduled for 6 and 12 December 2026. Check the board’s site for the branch-wise schedule, admit card and any subsequent changes.
Exam Pattern
The detailed advertisement specifies an objective-type multiple-choice written examination. PSSSB publishes the syllabus, pattern, examination timing and other candidate instructions through its website. The 11 November corrigendum gives the exam dates as 6 and 12 December 2026 but does not set out the branch-wise paper allocation in its notice. Use the board’s examination schedule and syllabus for your discipline when released.
How to Apply Online
| Step 1 | Open the PSSSB website and use its “Apply Online” link for Advertisement No. 07/2026. |
| Step 2 | Register if you do not already have a login. The original advertisement says the registered email ID is used as the user ID. |
| Step 3 | Select the correct Junior Engineer discipline and fill in personal, educational and category details carefully. |
| Step 4 | Upload the required photograph, signature and scanned certificates in the formats requested by the portal. The original advertisement lists the Matric certificate and technical/educational qualification records among the documents to attach. |
| Step 5 | Pay the applicable fee by 17 November 2026. The fee is non-refundable. |
| Step 6 | Submit the completed form, then save or print the application and payment confirmation for your records. |
The latest window is short. Check the branch, category code, age cut-off and supporting documents before final submission. The original advertisement says application details cannot be changed after submission and incomplete forms or unpaid applications are not accepted.
Important Links
| Link | Purpose | Source |
|---|---|---|
| PSSSB Official Website | Open the board’s current recruitment notices and application link | Official |
| Public Notice / Corrigendum dated 11 November 2026 | Reopened dates, revised vacancy annexures and exam schedule | Official PSSSB PDF URL; direct fetch timed out during source verification |
| Detailed Advertisement No. 07/2026 | Eligibility, fees, age, selection, application instructions and exam rules | Official PSSSB PDF URL |
| Punjab eServices | Use the application service reached from PSSSB’s “Apply Online” link | Punjab Government portal |
JobGati internal links: No directly relevant, published PSSSB Junior Engineer guide was verified in the available project inventory, so no internal article link is included.
Frequently Asked Questions
| What is the last date to apply for PSSSB JE Advertisement 07/2026? | The latest public notice reopens applications through 17 November 2026. The fee payment deadline is also 17 November. |
| How many vacancies are available? | The revised total is 262: 228 Civil, 2 Mechanical and 32 Electrical Junior Engineer posts. |
| When is the PSSSB JE written exam? | The 11 November notice lists 6 and 12 December 2026. Check PSSSB for the branch-wise schedule and admit-card instructions. |
| What qualification is required? | The detailed advertisement requires a three-year diploma in the relevant engineering discipline or a higher qualification in that same discipline, plus the stated Matric-level Punjabi requirement. |
| Can I apply under more than one engineering branch? | Select the discipline for which you meet the stated technical qualification. Follow the options and instructions shown in the current PSSSB application form; do not assume a qualification in one branch covers another. |
Disclaimer: JobGati is an independent information portal. PSSSB’s official advertisement, corrigenda and application portal govern eligibility, vacancies, dates and selection.
What's Your Reaction?
Comments